Release Date: Magic the Gathering

Total Boxes Sold:

567,688

Boxes

Total Spent:

$68,531,683.09

Dollars

Product Name
Release Date
Boxes Sold
Total Spent
Modern Horizons 3 6/14/2024 49,211 $6,661,949.16
Lord of the Rings: Tales of Middle Earth 6/23/2023 48,471 $7,341,755.42
Fallout Commander 3/8/2024 45,896 $3,279,345.26
Bloomburrow 8/2/2024 43,407 $3,644,696.16
Tarkir: Dragonstorm 4/11/2025 43,154 $4,462,185.97
Universes Beyond: Final Fantasy 6/13/2025 39,005 $7,049,829.34
Duskmourn: House of Horror 9/27/2024 36,356 $2,687,939.93
Lost Caverns of Ixalan 11/17/2023 33,104 $3,020,022.01
Commander Masters 8/4/2023 30,788 $5,438,110.70
Doctor Who Commander 10/13/2023 25,132 $1,691,873.76
Phyrexia: all will be One 2/10/2023 20,953 $3,119,543.98
Outlaws of Thunder Junction 4/19/2024 19,837 $1,810,686.28
Murders At Karlov Manor 2/9/2024 17,905 $1,385,466.16
Aetherdrift 2/14/2025 16,613 $1,638,855.38
Foundations 11/15/2024 16,000 $2,437,960.20
Dominaria Remastered 1/13/2023 12,109 $2,164,320.38
The Brothers' War 11/18/2022 11,751 $1,755,027.24
March of the Machine 4/21/2023 10,858 $1,678,903.73
Universes Beyond: Assassins Creed 7/5/2024 10,717 $1,420,789.10
Lord of the Rings: Special Edition 11/3/2023 10,676 $1,423,804.96
Wilds of Eldraine 9/8/2023 10,552 $1,627,786.74
Innistrad Remastered 1/24/2025 7,341 $1,655,183.16
March of the Machine: The Aftermath 5/12/2023 4,269 $347,249.83
Ravnica Remastered 1/12/2024 3,583 $788,398.24
An error has occurred. This application may no longer respond until reloaded. Reload 🗙